HBCU Emergency Management Workforce Consortium
HBCU Opening Status by FEMA Region
Instructions
Use the map below to identify which FEMA region your state is located in and then access the opening status below with links to individual HBCU policies. You can also see a graphical HBCU open status summary directly under the map. Note: this list was last updated on 02/16/2021.
Summary
FEMA Regions
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
University of the Virgin Islands | Yes | Hybrid |
# of Schools calculated: 1
100% Hybrid
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
Bluefield State College | Yes | Hybrid |
Bowie State University | Yes | Hybrid |
Cheyney University | Yes | Hybrid |
Coppin State University | Yes | Hybrid |
Delaware State University | Yes | Hybrid |
Hampton University | No | Virtual |
Howard University | No | Virtual |
Morgan State University | No | Virtual |
Norfolk State University | Yes | Hybrid |
The Lincoln University | Yes | Hybrid |
University of Maryland Eastern Shore | Yes | Hybrid |
University of the District of Columbia | No | Virtual |
Virginia State University | Yes | Hybrid |
Virginia Union University | Yes | Hybrid |
Virginia University of Lynchburg | No | Virtual |
West Virginia State University | Yes | Virtual |
# of Schools calculated: 16
62.5% Hybrid
37.5% Virtual
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
Alabama A&M University | Yes | Hybrid |
Alabama State University | Yes | Hybrid |
Albany State University | Yes | Hybrid |
Alcorn State University | Yes | Hybrid |
Allen University | Yes | Hybrid |
American Baptist University | No | Virtual |
Barber-Scotia College | Yes | Hybrid |
Benedict College | Yes | Hybrid |
Bennett College | Yes | Virtual |
Bethune Cookman University | Yes | Hybrid |
Birmingham-Easonian Baptist Bible College | No | In-Person. Phone, 205-925-5057 |
Claflin University | Yes | Hybrid |
Clark Atlanta University | No | Virtual |
Clinton College | No | Virtual |
Coahoma Community College | Yes | Hybrid |
Denmark Technical College | Yes | NA |
Edward Waters College | Yes | Hybrid |
Elizabeth City State University | Yes | Hybrid |
Fayetteville State University | Yes | Hybrid |
Fisk University | Yes | Hybrid |
Florida A&M University | Yes | Hybrid |
Florida Memorial University | Yes | Hybrid |
Fort Valley State University | Yes | Hybrid |
Gadsden State Community College | Yes | Hybrid |
H. Councill Trenholm State Community College | Yes | Hybrid |
Hinds County Community College | Yes | Hybrid |
Hood Theological Seminary | NA | NA |
Interdenominational Theological Center | NA | NA |
J.F. Drake State Technical College | Yes | Hybrid |
Jackson State University | Yes | Hybrid |
Johnson C. Smith University | No | Virtual |
Kentucky State University | Yes | Hybrid |
Knoxville College | No | Virtual |
Lane College | Yes | Hybrid |
Lawson State Community College | Yes | Hybrid |
LeMoyne Owen College | No | Virtual |
Livingstone College | Yes | Hybrid |
Meharry Medical College | Yes | Hybrid |
Miles College | Yes | Hybrid |
Mississippi Valley State University | Yes | Hybrid |
Morehouse College | No | Virtual |
Morris College | No | Virtual |
North Carolina A&T State University | Yes | Hybrid |
North Carolina Central University | Yes | Hybrid |
Oakwood University | Yes | Hybrid |
Paine College | No | Virtual |
Rust College | Yes | Hybrid |
Savannah State University | Yes | Hybrid |
Selma University | Yes | Hybrid |
Shaw University | Yes | Hybrid |
Shelton State Community College | No | Virtual |
Simmons College of Kentucky | Yes | Hybrid |
South Carolina State University | Yes | Hybrid |
Spelman College | No | Virtual |
St. Augustine's University | Yes | Hybrid |
Talladega College | Yes | Hybrid |
Tennessee State University | Yes | Hybrid |
Tougaloo College | No | Virtual |
Tuskegee University | Yes | Hybrid |
Voorhees College | No | Virtual |
Winston-Salem State University | Yes | Hybrid |
# of Schools calculated: 58
74% Hybrid
24% Virtual
2% In-Person
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
Central State University | Yes | Hybrid |
Payne Theological Seminary | NA | |
Wilberforce University | No | Virtual |
# of Schools calculated: 2
50% Hybrid
50% Virtual
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
Arkansas Baptist College | Yes | Virtual |
Dillard University | Yes | Hybrid |
Grambling State University | Yes | Hybrid |
Huston-Tillotson University | No | Virtual |
Jarvis Christian College | No | Virtual |
Langston University | Yes | Hybrid |
Paul Quinn College | No | Virtual |
Philander Smith College | Yes | Hybrid |
Prairie View A&M University | Yes | Hybrid |
Shorter College | Yes | Hybrid |
Southern University and A&M College | Yes | Hybrid |
Southern University New Orleans | Yes | Hybrid |
Southern University-Shreveport | No | Virtual |
Southwestern Christian College | Yes | Hybrid |
St. Philip's College | No | Virtual |
Texas College | No | Virtual |
Texas Southern University | Yes | Hybrid |
The University of Arkansas at Pine Bluff | Yes | Hybrid |
Wiley College | No | Virtual |
Xavier University | Yes | Hybrid |
# of Schools calculated: 20
60% Hybrid
40% Virtual
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
Harris-Stowe State University | Yes | Hybrid |
Lincoln University | Yes | Hybrid |
# of Schools calculated: 2
100% Hybrid
COLLEGE OR UNIVERSITY NAME |
ON CAMPUS | VIRTUAL OR HYBRID |
Charles Drew University of Medicine & Science | Yes | Hybrid |
# of Schools calculated: 1
100% Hybrid